Women’s Team Rankings – Global
| Rank | Country | 2024 | 2018 | 2015 | 2012 |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | T8 | T8 | |||
| 4 | T16 | T8 | |||
| 5 | T8 | T8 | T8 | ||
| 6 | T8 | T8 | T16 | T16 | |
| 7 | P | T16 | |||
| 8 | T8 | P | T8 | T16 | |
| 9 | T8 | P | P | P | |
| 10 | P | P | T8 | ||
| 11 | T16 | T8 | — | P | |
| 12 | T16 | T16 | P | T8 | |
| 13 | P | T8 | P | T16 | |
| 14 | T16 | T16 | P | T16 | |
| 15 | T16 | — | T16 | P | |
| 16 | T16 | P | T16 | P | |
| 17 | P | P | T8 | T16 | |
| 18 | — | T16 | — | T16 | |
| 19 | T16 | P | — | — | |
| 20 | — | P | P | P | |
| T21 | T16 | — | — | P | |
| T21 | T16 | — | — | T16 | |
| T21 | P | T16 | P | P | |
| T21 | P | T16 | P | P | |
| 25 | P | — | T16 | P | |
| T26 | P | T16 | P | — | |
| T26 | P | T16 | P | — | |
| 28 | P | P | T16 | T16 | |
| 29 | P | P | T16 | P | |
| 30 | P | P | T16 | — | |
| 31 | P | P | P | P | |
| 32 | P | P | P | P | |
| 33 | P | P | P | P | |
| 34 | P | P | P | — | |
| 35 | P | P | P | — | |
| 36 | P | P | P | — | |
| 37 | P | P | — | — | |
| 38 | P | P | — | — | |
| 39 | P | P | — | — | |
| 40 | — | P | P | P | |
| 41 | P | — | P | — | |
| 42 | — | P | P | — | |
| 43 | P | — | — | — | |
| 44 | P | — | — | — | |
| 45 | P | — | — | — | |
| 46 | P | — | — | — | |
| 47 | P | — | — | — | |
| 48 | P | — | — | — | |
| 49 | P | — | — | — | |
| 50 | — | P | — | — |
